Dallas Chopper Show and Swap Meet |
||
| Location | 216 Corinth Dallas, TX 75207 |
|
| Dates | January 10, 2010 - January 10, 2010 | |
| Primary Category | Car & Motor | |
| Event Categories | Car & Motor, Bike Show, Motorcycle Event, Food & Drink, Beer Event, Music Event, Musical Performance, Vendor Events, Vendor Event | |
| Description: | TEXAS SCOOTER TIMES 7th Annual - DALLAS CHOPPER SHOW & SWAP MEET Sunday, January 11 A 10X10 vendor space is only $40 and includes 1 adult admission Vendor setup start at 7:00 am on Sunday Jan. 11. You can make reservation online at http://bdweb308389.bluedomino.com/store/index.html or call us at There will be lots of action so make your plans now!!!! Choppers Judged Competition For : Manufacturer Built Choppers (Big Dog, Iron Horse, Ect) Shop Built Choppers (constructed by motorcycle shop) Home Built Choppers (constructed by owner) 1st, 2nd, & 3rd Place Trophys in Each Catagory - PLUS large Peoples Choice Award - NO ENTRY FEE PLUS - CARTER BLOOD CARES Bloodmobile will be out front from 1 to 4 p.m. to collect donations at their MOST CRITICAL time of the year. FREE T-SHIRT & FREE SHOW ADMISSION for donors Donor Reservations requested - contact - carterbloodcare.org OR 1-800-DONATE-4 LIVE BAND !!! Pete Barbeck and 7th Son CHECK WWW.TEXASSCOOTER For more information or call the office at LOCATION: Longhorn Ballroom, Corner of Industrial & Corinth SHOW HOURS: 11am - 5:30pm ADMISSION: $8 Adults, $5 5-14, Under 5 Free This show was first promoted by Red Roberts at the old Austin City Coliseum in 1980 and has been "tweeked" to its present form over the past 27 years at venues all over the Southwest into what has proven to be a smooth show with the widest name recognition in the industry. ...We take posession of the ballroom after its Saturday Nite show is over and work all night transforming it into a 3 level show incorporating the ballrooms neon and decorated bars into the ambiance. ...During Show hours a live light rock/jazz band (which has strict instructions not to play too loud) is on stage to offer background music to shop by. Door Prizes drawings are scheduled late in the afternoon to keep attendees as long as possible too, and with the bar opening at noon, we cant do much more to make a shopping experience any more plesant. ...Patrons are generally discribed as "gearheads". A wide variety of motorcycle related vendors are normally at hand selling new & used motorcycle parts and interspersed with them are many "lifestyle" vendors with jewelry, leather goods, t-shirts, and novelties of all sorts. Patrons are normally middle aged, mostly white and have an income that allows them to afford $20,000 plus motorcycles and then several more thousands of dollars a year enjoying them. | |
| Contact name | Eve | |
| Phone | 254-687-9066 | |
| Email Event Promoter | Click Here | |
| Show hours | 11-5 | |
| Setup time | 7:00 AM Sun. Jan. 10 | |
| Location Type | The Historic Longhorn Ballroom in Dallas TX | |
| Public Admission Price | $8 | |
| Attendance | 1000-2000 | |
| Attendance Method | PTickets | |
| Year # | 8 | |
| Parking | Private Parking | |
| Parking Fee | $0 | |
| Restrooms | Indoor Facilities | |
| Entertainment | LIVE BAND !!! Pete Barbeck and 7th Son | |
| Activities | Chopper Show | |
| Art/Craft Space price | 40 | |
| Art/Craft Spaces this year | 100 | |
| Retail Space this year | 100 | |
| Retail Space Price | 40 | |
![]() |
||
|
Search for more info on this event: Google for: Dallas Dallas Chopper Show and Swap Meet |
||
| Maps and Directions (from Google Maps) | ||
| From I-30 or I-35 Take the Riverfront (Industrial) Exit and go south for 5 blocks. Corner of Riverfront (Industrial) and Corinth in Downtown Dallas | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS