Longview Trade Days |
||
| Location | 1123 Jaycee Dr Longview, TX 78606 |
|
| Dates | January 09, 2010 - January 10, 2010 - CONFIRMED! | |
| Description: | Longview Trade Days held the second full weekend of every month except Sept. At the Gregg County Fair grounds. | |
| Phone | 903-753-4478 | |
| Email Event Promoter | Click Here | |
| Show hours | Sat 8:00am - 5:00pm, Sun 10:00am - 4:00pm | |
| Setup time | Friday 8:00am to 6:00pm. Saturday 8:00am | |
| Location Type | Gregg County Fair ground | |
| Still Accepting Applications | YES | |
| Public Admission Price | Free | |
| Year # | First Year | |
| Food Space Price | Concessions(outside) 20x20 $90.00 | |
| Retail Space Price | Inside 10x10 $35.00, Outside 10x20 $30.00 | |
| Event Listing Chain |
October 10, 2009- Longview Trade Days November 07, 2009- Longview Trade Days December 12, 2009- Longview Trade Days February 13, 2010- Longview Trade Days - DELETED February 13, 2010- Longview Trade Days August 14, 2010- Trades Days |
|
![]() |
||
|
Search for more info on this event: Google for: Longview Longview Trade Days |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS