11th Annual Texas Marathon |
||
| Location | Greentree Park Kingwood, TX 77325 |
|
| Dates | January 01, 2010 - January 01, 2010 - CONFIRMED! | |
| Primary Category | Sports & Athletics | |
| Event Categories | Sports & Athletics, Run or Walk | |
| Description: | Date: Friday, January 1, 2010 Time: 8:00 A.M. Full Marathon Start 8:15 A.M. Half Marathon Start Location: Greentree Park, Kingwood, TX Address: 3826 Brook Shadow - Kingwood, TX 77345 | |
| Email Event Promoter | Click Here | |
| Show hours | 8:00 A.M. Full Marathon Start 8:15 A.M. Half Marathon Start | |
| Location Type | Greentree Park | |
| Still Accepting Applications | NO | |
| Year # | First Year | |
| Activities | Marathon (26.2 miles-4 loops) Half Marathon (13.1 miles-2 loops) The fees are the same for both events because the half marathoners receive the same premiums as the marathoners. Course description: Four loops on greenbelts in Kingwood, starting at the Greentree Pool, proceeding to Lake Houston and returning to the Greentree Pool. The course is run entirely on concrete greenbelt trails which are open to the public. Please use caution when crossing streets and be courteous to the residents of the neighborhood. Click here for MAPS Course Map & Elevation Profile | |
![]() |
||
|
Search for more info on this event: Google for: Kingwood 11th Annual Texas Marathon |
||
| Maps and Directions (from Google Maps) | ||
| From I-59, exit Kingwood Drive, continue East on Kingwood Drive for approx. 4.5 miles. Take a left on Lake Houston Parkway (8th traffic light). Turn right on Brook Shadow Drive (approx. ¾ mile north on Lake Houston Parkway). The second stop sign on Brook Shadow Drive is Greentree Park (corner of Falling Brook and Brook Shadows). 3826 Brook Shadow - Kingwood, TX 77345 | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS