Third Monday Trade Days |
||
| Location | 4550 W. University Drive Mckinney, TX 75071 |
|
| Dates | April 16, 2010 - April 18, 2010 - CONFIRMED! | |
| Primary Category | Business Related | |
| Event Categories | Business Related, Trade Days, Vendor Events, Vendor Event | |
| Description: | Third Monday Trade Days in McKinney, Texas is the oldest and largest monthly trade days/flea market in North Texas. Located in a historic area of Collin County amid trees and a creek, TMTD is less than an hours drive from Dallas and Fort Worth. Over 400 vendors offer almost anything you can imagineunique gifts, delightful home décor, trendy clothing and accessories, sporting goods, antiques and collectibles, landscaping materials, tools, and small animals along with many specialty state fair type food concessions. Shoppers will find plenty of all-weather parking, clean restrooms, two ATMs, an air conditioned and heated Mall building, mobility cart rental, wagon and stroller rental, and a family-friendly atmosphere including a fun playground and train ride. Third Monday is open year-round from 8 a.m. to 5 p.m. on the Friday, Saturday, and Sunday before the third Monday of each month. Admission is free and parking is only $3.00. Vendors (or dealers) at Third Monday Trade Days will find high customer traffic (approximately 25,000 shoppers each month), area-wide multi-media advertising, clean grounds, covered spaces, and a friendly atmosphere. TMTD is a few hours drive from First Monday Trade Days in Canton, Second Monday Trade Days in Bowie, and Second Monday Trade Days in Bonham. Most vendor spaces are covered with a metal roof. Tables and canopies are available for rent. A single space for Friday, Saturday and Sunday costs $60. | |
| Phone | 972-562-5466 | |
| Email Event Promoter | Click Here | |
| Show hours | 8am-5pm Friday-Sunday | |
| Setup time | Wednesday after 10 a.m., Thursday, or Friday Morning | |
| Location Type | Outdoor and Indoor | |
| Public Admission Price | $3.00 for parking | |
| Attendance | approximately 25,000 shoppers each month | |
| Attendance Method | EAnticipated | |
| Year # | 40 | |
| Parking | Parking lot | |
| Parking Fee | $3.00 | |
| Vendor Parking | one vehicle must park at vendor spot - extra cars must pay and park in shopper parking, or you can park across the street for free | |
| Restrooms | Indoor | |
| Entertainment | None | |
| Activities | Shopping, state fair-style food concessions, "train" rides, petting zoo | |
| Art/Craft Space price | 12x24 $60 single space, 5x10 $100 mall, 10x10 $60 trading post | |
| Art/Craft Spaces this year | 400 | |
| Retail Space this year | 400 | |
| Food Space Price | minimum 2 spots $100 each | |
| Retail Space Price | 12x24 $60 single space, 5x10 $100 mall, 10x10 $60 trading post | |
| Event/Application Rules and Regulations | ||
| you can set up as early as 10:00 am Wed before the market and be out by 10:00 am on Monday following the event. Must be there by 9:00am each day and sell until 5:00 pm... cannot enter or exit the vendor gates between 9-5 each day | ||
| Event Listing Chain |
September 18, 2009- Third Monday Trade Days October 16, 2009- Third Monday Trade Days November 13, 2009- Third Monday Trade Days January 15, 2010- Third Monday Trade Days February 12, 2010- Third Monday Trade Days June 18, 2010- Third Monday Trade Days August 13, 2010- Third Monday Trade Days September 17, 2010- Third Monday Trade Days |
|
![]() |
||
|
Search for more info on this event: Google for: Mckinney Third Monday Trade Days |
||
| Maps and Directions (from Google Maps) | ||
| From U.S. 75, take U.S. 380 West (toward Denton). Market is approx 2.5 miles west of U.S. 75 From I-35, take U.S. 380 East (toward McKinney). Market is between Hardin Blvd. and Lake Forest Blvd. on U.S. 380. | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS