Kerr County Market Days - Expired Event |
|||
| Location | Kerr County Courthouse 700 Main Street PO Box 290163 Kerrville, TX 78029 Kerrville, TX 78028 |
||
| Dates |
|
||
| Description: | The Kerr County Market Association is a Registered "Unincorporated Nonprofit Association" whose goal is to hold a quality market to benefit our community and to provide a new opportunity for developing & established businesses. | ||
| Phone | 830-895-7524 | ||
| Event Website | www.kerrmarketdays.org | ||
| Year # | n/a | ||
| Art/Craft Space price | A. Schedule and Pay in advance = $25/space/day. B. Pay less than 72 hours in advance= $35/space/day. 10' x 12', maximum 2 spaces per vendor, | ||
| Application URL: | http://www.kerrmarketdays.org/Vendor%20Application.pdf | ||
|
|
|||
|
Search for more info on this event: Google for: Kerrville Kerr County Market Days |
|||
| Maps and Directions (from Google Maps) | |||
For ended craft show, fairs and festivals, please go to our archive page.





RSS